Or ‘I’ve got your number!’
RFC and RAF (and RNAS) Service numbers from 1912 to 1919 (some numbers current to 1921). This is simply a handy reference guide to the service numbers issued to the service from its formation in 1912.
The service numbers of RFC and RAF personnel indicate the date and manner of joining the service.
The RFC numbering system began at 1 in 1912, the initial allocations being to men who had transferred in from the Royal Engineers and subsequent ones to civilian recruits. The RNAS commenced its own numbering system when it became a separate entity in July 1914 – again commencing with 1, but prefixed by the letter F. When the RAF was formed, RFC men kept their original service numbers. However, as the RNAS numbering system had also begun at 1, all RNAS men inherited by the RAF had 200000 added to their original numbers, and the prefix F was dropped. All RNAS personnel were renumbered in 1918, including the deceased. (RNAS squadrons had 200 added to their numbers).
NCOs who were commissioned received new service numbers. In most cases all the numbers in a block were allocated; figures given in brackets indicate the highest numbers actually issued if the allocation was not total.
| Numbers | Last Number Used | Date of Allocation | Allocated To |
|---|---|---|---|
| 1 to 515 | 1912 | RFC – transfers and civilians | |
| 516 to 1013 | 1913 | RFC – transfers and civilians | |
| 1014 to 2690 | 1914 | RFC – transfers and civilians | |
| 2691 to 1740 | 1915 | RFC – transfers and civilians | |
| 17401 to 39639 | 1916 | RFC – civilians | |
| 39640 to 40300 | Jul-Oct 1916 | RFC – transfers | |
| 40301 to 45300 | Jul-Aug 1916 | RFC – transfers | |
| 45301 to 47300 | Aug-Nov 1916 | RFC – civilians | |
| 47301 to 49800 | Aug-Oct 1916 | RFC – transfers | |
| 49801 to 50800 | Nov-Dec 1916 | RFC – civilians | |
| 50801 to 51800 | Oct 1916-Jan 1917 | RFC – transfers | |
| 51801 to 52800 | Dec 1916 | RFC – civilians | |
| 52801 to 52950 | 52949 | Dec 1916- Jan 1917 | AID Examiners |
| 52951 to 56950 | Jan 1917 | RFC – civilians | |
| 56951 to 57950 | Jan 1917 | RFC – transfers | |
| 57951 to 60950 | Feb 1917 | RFC – civilians | |
| 60951 to 61950 | Jan – Feb 1917 | RFC – transfers | |
| 61951 to 64950 | Feb-Mar 1917 | RFC – civilians | |
| 64951 to 65950 | Feb-Mar 1917 | RFC – transfers | |
| 65951 to 68950 | Mar 1917 | RFC – civilians | |
| 68951 to 69000 | 68997 | Jan-May 1917 | RFC – cadets |
| 69001 to 70000 | Mar-Apr 1917 | RFC – civilians | |
| 70001 to 75000 | Feb-Sep 1917 | RFC – Canadians | |
| 75001 to 77000 | Apr 1917 | RFC – civilians | |
| 77001 to 77100 | Jan 1917 | AID Examiners | |
| 77101 to 79100 | Mar-May 1917 | RFC – transfers | |
| 79101 to 80100 | Apr-May 1917 | RFC – civilians | |
| 80101 to 80200 | Apr 1917 | AID Examiners | |
| 80201 to 84200 | May 1917 | RFC – civilians | |
| 84201 to 84400 | 84202 | May 1917 | AID Examiners |
| 84401 to 87400 | Jun-Jul 1917 | RFC – civilians | |
| 87401 to 88400 | Jul 1917 | RFC – transfers | |
| 88401 to 90400 | Jul-Aug 1917 | RFC – civilians | |
| 90401 to 90600 | Jul 1917 | AID Examiners | |
| 90601 to 93600 | Aug-Sep 1917 | RFC – civilians | |
| 93601 to 94600 | Sep 1917 | RFC – transfers | |
| 94601 to 95600 | Sep 1917 | RFC – civilians | |
| 95601 to 95700 | Sep 1917 | AID Examiners | |
| 95701 to 98700 | Sep-Oct 1917 | RFC – civilians | |
| 98701 to 99700 | Oct 1917 | RFC – transfers | |
| 99701 to 100700 | Oct-Nov1917 | RFC – cadets | |
| 100701 to 102700 | Oct-Nov 1917 | RFC – civilians | |
| 102701 to 102742 | 102702 | Nov 1917 | AID Examiners |
| 102744 to 109000 | Nov 1917 | RFC – transfers | |
| 109001 to 110000 | Nov 1917 | RFC – civilians | |
| 110001 to 111000 | Nov 1917-Jan 1918 | RFC – cadets | |
| 111001 to 113000 | Nov 1917-Jan 1918 | RFC – civilians | |
| 113001 to 116000 | Jan 1918 | RFC – transfers | |
| 116001 to 117000 | Jan 1918 | RFC – civilians | |
| 117001 to 118000 | Jan 1918 | RFC – cadets | |
| 118001 to 120000 | Jan 1918 | RFC – civilians | |
| 120001 to 122000 | Jan 1918 | RFC – transfers | |
| 122001 to 125000 | Jan-Feb 1918 | RFC – civilians | |
| 125001 to 128000 | Feb 1918 | RFC – transfers | |
| 128001 to 129000 | 128999 | Feb-Mar 1918 | RFC – cadets |
| 129001 to 131000 | Jan-Feb 1918 | RFC – transfers | |
| 131000 to 133000 | Feb-Mar 1918 | RFC – civilians | |
| 133001 to 137000 | Feb 1918 | RFC – transfers | |
| 137001 to 138000 | Feb-Apr 1918 | RFC/RAF – cadets | |
| 138001 to 140000 | Mar 1918 | RFC – transfers | |
| 140001 to 143000 | Feb-Apr 1918 | RFC/RAF – civilians | |
| 143001 to 149000 | Mar 1918 | RFC – transfers | |
| 149001 to 150000 | Aug 1917-Mar 1918 | RFC – civilians (Boys) | |
| 150001 to 155000 | Sep 1917-Mar 1918 | RFC – Canadians | |
| 155001 to 160000 | Oct 1917-Dec 1918 | RFC/RAF – civilians (Boys) | |
| 160001 to 166000 | Apr-May 1918 | RAF – civilians | |
| 166601 to 166500 | May 1918 | RAF – army transfers | |
| 166501 to 170000 | May 1918 | RAF – civilians | |
| 170001 to 175000 | Nov 1917-May 1918 | RFC/RAF – Canadians | |
| 175001 to 185000 | May-Oct 1918 | RAF – cadets | |
| 185001 to 188000 | May 1918 | RAF – army transfers | |
| 188001 to 200000 | May-Jun 1918 | RAF – civilians | |
| 200001 to 202902 | 1st April 1918 | RNAS Enlistments 1914 | |
| 202903 to 210316 | 1st April 1918 | RNAS Enlistments 1915 | |
| 210317 to 225060 | 1st April 1918 | RNAS Enlistments 1916 | |
| 225061 to 244710 | 1st April 1918 | RNAS Enlistments 1917 | |
| 244711 to 260000 | 254574 | 1st April 1918 | RNAS Enlistments 1918 |
| 260001 to 270000 | 269999 | Jun-Jul 1918 | RAF – civilians |
| 270001 to 275001 | 273223 | May-Jul 1918 | RAF – Canadians |
| 275001 to 300000 | Jul-Sep 1918 | RAF – civilians | |
| 300001 to 303000 | Aug 1918 | RAF – army transfers | |
| 303001 to 307973 | Sep-Oct 1918 | RAF – civilians | |
| 307974 to 308085 | 1918 | RAF – South Africans | |
| 308086 to 313000 | 312534 | Nov-Dec 1918 | RAF – civilians |
| 313001 to 316000 | 315179 | 1st April 1918 | RN/RNAS |
| 316001 to 326000 | 322151 | Oct 1918 | RAF – cadets |
| 326001 to 329000 | Dec 1918-Mar 1919 | RAF- civilians (Boys) | |
| 329001 to 330000 | Mar 1919 | RAF – civilians | |
| 330001 to 331000 | Apr 1919 | RAF – civilians | |
| 331001 to 333000 | May 1919 | RAF – civilians | |
| 333001 to 335000 | Aug 1919 | RAF – civilians | |
| 335001 to 336000 | 335999 | Aug 1919-Jan 1921 | RAF – civilians (Boys) |
| 336001 to 338000 | Aug-Sep 1919 | RAF – civilians |
There will be a future article on the role the Boys played in the service.
Leave a Reply